[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
27 | 0 | 0 | 0 | 100% | 3.994 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
test.pl.wrzasq.commons.text | 4 | 0 | 0 | 0 | 100% | 0.097 |
test.pl.wrzasq.commons.text.html | 10 | 0 | 0 | 0 | 100% | 3.689 |
test.pl.wrzasq.commons.text.formatter | 3 | 0 | 0 | 0 | 100% | 0.183 |
test.pl.wrzasq.commons.text.slugifier | 10 | 0 | 0 | 0 | 100% | 0.025 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TextProcessingExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.004 | |
FormatterTest | 2 | 0 | 0 | 0 | 100% | 0.093 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
UtilsTest | 10 | 0 | 0 | 0 | 100% | 3.689 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
HtmlFormatterTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
PlainTextFormatterTest | 1 | 0 | 0 | 0 | 100% | 0.029 | |
MarkdownFormatterTest | 1 | 0 | 0 | 0 | 100% | 0.152 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SimpleSlugifierTest | 9 | 0 | 0 | 0 | 100% | 0.023 | |
SlugifierTest | 1 | 0 | 0 | 0 | 100% | 0.002 |
[Summary] [Package List] [Test Cases]
slugify | 0.012 | |
slugifySpaces | 0.001 | |
slugifyTrailing | 0.001 | |
slugifyNonAscii | 0.001 | |
slugifyLowercase | 0.001 | |
slugifyLeading | 0 | |
setDelimiter | 0 | |
slugifyNonLetters | 0.001 | |
slugifyMultiple | 0.001 |
transform | 0.001 |
transform | 0.028 |
constructor | 0.001 | |
constructorWithCause | 0.001 |
slugify | 0.001 |
transform | 0.15 |
transformUnknownException | 0.062 | |
transform | 0.006 |