[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
25 | 0 | 0 | 0 | 100% | 9.87 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
test.pl.wrzasq.commons.aws.messaging | 4 | 0 | 0 | 0 | 100% | 0.044 |
test.pl.wrzasq.commons.aws.runtime | 11 | 0 | 0 | 0 | 100% | 6.551 |
test.pl.wrzasq.commons.aws.messaging.sns | 5 | 0 | 0 | 0 | 100% | 2.61 |
test.pl.wrzasq.commons.aws.messaging.sqs | 5 | 0 | 0 | 0 | 100% | 0.665 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MessageDispatcherTest | 2 | 0 | 0 | 0 | 100% | 0.028 | |
MessageHandlerTest | 2 | 0 | 0 | 0 | 100% | 0.016 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
NativeLambdaApiTest | 8 | 0 | 0 | 0 | 100% | 6.507 | |
StaticContextTest | 2 | 0 | 0 | 0 | 100% | 0.035 | |
RunnerTest | 1 | 0 | 0 | 0 | 100% | 0.009 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
NotificationHandlerTest | 1 | 0 | 0 | 0 | 100% | 0.028 | |
TypedNotificationHandlerTest | 2 | 0 | 0 | 0 | 100% | 0.103 | |
SimpleNotificationHandlerTest | 1 | 0 | 0 | 0 | 100% | 0.021 | |
TopicClientTest | 1 | 0 | 0 | 0 | 100% | 2.458 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TypedEventHandlerTest | 2 | 0 | 0 | 0 | 100% | 0.024 | |
SimpleEventHandlerTest | 1 | 0 | 0 | 0 | 100% | 0.012 | |
EventHandlerTest | 1 | 0 | 0 | 0 | 100% | 0.021 | |
QueueClientTest | 1 | 0 | 0 | 0 | 100% | 0.608 |
[Summary] [Package List] [Test Cases]
constructor | 0.604 | |
runFromFactoryNonFactoryClass | 0.012 | |
runInitError | 1.266 | |
run | 0.101 | |
runFromFactory | 0.034 | |
runInitAndCatchError | 0.016 | |
runError | 0.064 | |
runWithIdentity | 0.073 |
handle | 0.015 | |
handleInvalidJson | 0.005 |
process | 0.009 |
process | 0.01 | |
processGeneric | 0.005 |
process | 0.004 |
process | 0.065 | |
processGeneric | 0.018 |
process | 0.013 |
getRemainingTimeInMillis | 0.028 | |
defaultValues | 0.001 |
handle | 0.005 | |
handleInvalidJson | 0.003 |
process | 0.009 |
send | 0.254 |
send | 1.461 |
mainWithoutEnvironmentVariable | 0.008 |