[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
90 | 0 | 0 | 0 | 100% | 5.231 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
test.pl.wrzasq.cform.macro.template | 47 | 0 | 0 | 0 | 100% | 0.453 s |
test.pl.wrzasq.cform.macro.pipeline | 7 | 0 | 0 | 0 | 100% | 0.012 s |
test.pl.wrzasq.cform.macro.matrix | 2 | 0 | 0 | 0 | 100% | 0.165 s |
test.pl.wrzasq.cform.macro.processors | 7 | 0 | 0 | 0 | 100% | 0.007 s |
test.pl.wrzasq.cform.macro.pipeline.types | 7 | 0 | 0 | 0 | 100% | 0.142 s |
test.pl.wrzasq.cform.macro | 1 | 0 | 0 | 0 | 100% | 4.313 s |
test.pl.wrzasq.cform.macro.apigateway | 15 | 0 | 0 | 0 | 100% | 0.135 s |
test.pl.wrzasq.cform.macro.processors.types | 4 | 0 | 0 | 0 | 100% | 0.004 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
DynamoDbTest | 1 | 0 | 0 | 0 | 100% | 0.004 s | |
KinesisStreamModeTest | 1 | 0 | 0 | 0 | 100% | 0.207 s | |
ApiGatewayTest | 1 | 0 | 0 | 0 | 100% | 0.011 s | |
CompiledFragmentTest | 4 | 0 | 0 | 0 | 100% | 0.032 s | |
CodePipelineTest | 1 | 0 | 0 | 0 | 100% | 0.022 s | |
AutomaticLogGroupsTest | 1 | 0 | 0 | 0 | 100% | 0.005 s | |
FnTest | 14 | 0 | 0 | 0 | 100% | 0.021 s | |
IamStatementsTest | 1 | 0 | 0 | 0 | 100% | 0.009 s | |
UtilsTest | 18 | 0 | 0 | 0 | 100% | 0.090 s | |
ConnectContactFlowTest | 1 | 0 | 0 | 0 | 100% | 0.020 s | |
MatrixTest | 1 | 0 | 0 | 0 | 100% | 0.016 s | |
CodeBuildTest | 1 | 0 | 0 | 0 | 100% | 0.005 s | |
SecretStructureTest | 1 | 0 | 0 | 0 | 100% | 0.004 s | |
FnToolkitTest | 1 | 0 | 0 | 0 | 100% | 0.007 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
PipelineManagerTest | 7 | 0 | 0 | 0 | 100% | 0.012 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
MatricesManagerTest | 2 | 0 | 0 | 0 | 100% | 0.165 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
DelegatingResourceProcessorTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
ApiGatewayDefinitionTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
FnToolkitTest | 4 | 0 | 0 | 0 | 100% | 0.004 s | |
MatricesExpanderTest | 1 | 0 | 0 | 0 | 100% | 0.001 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
S3SourceTest | 2 | 0 | 0 | 0 | 100% | 0.004 s | |
S3DeployTest | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
CloudFormationDeployTest | 2 | 0 | 0 | 0 | 100% | 0.064 s | |
S3PromoteTest | 1 | 0 | 0 | 0 | 100% | 0.070 s | |
CodeBuildTest | 1 | 0 | 0 | 0 | 100% | 0.002 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
HandlerTest | 1 | 0 | 0 | 0 | 100% | 4.313 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
ApiMethodTest | 1 | 0 | 0 | 0 | 100% | 0.087 s | |
ApiGatewayManagerTest | 2 | 0 | 0 | 0 | 100% | 0.010 s | |
ApiAuthorizerTest | 1 | 0 | 0 | 0 | 100% | 0.008 s | |
ApiGatewayTest | 11 | 0 | 0 | 0 | 100% | 0.030 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
CodeBuildSetupTest | 3 | 0 | 0 | 0 | 100% | 0.003 s | |
PipelineDefinitionTest | 1 | 0 | 0 | 0 | 100% | 0.001 s |
[Summary] [Package List] [Test Cases]
noObjectKey | 0.001 s | |
noBucket | 0.001 s |
expandUnknownApi | 0.042 s | |
expandComplexArgument | 0.097 s |
noAuthorizer | 0.031 s |
processTemplate | 0.003 s |
processTemplate | 0.058 s |
processTemplate | 0.010 s |
structToJsonPlainText | 0.001 s | |
structToJsonEmpty | 0.001 s | |
structToJsonNested | 0 s | |
structToJsonComplex | 0.028 s |
buildConfigurationWithout | 0.001 s |
unknownHandler | 0.001 s |
buildConfigurationEmpty | 0.001 s | |
buildConfigurationExists | 0.002 s |
expandUnknownApi | 0.006 s | |
expandComplexArgument | 0.002 s |
plainVariables | 0 s | |
expandedCache | 0 s | |
nonS3Artifacts | 0.001 s |
processNoNeed | 0.001 s |
canHandle | 0 s | |
resolveString | 0 s | |
resolveStruct | 0 s | |
resolveNoReference | 0 s |
processTemplate | 0.020 s |
processTemplate | 0.003 s |
handle | 0.899 s |
processTemplate | 0.007 s |
processTemplate | 0.019 s |
processTemplate | 0.013 s |
authorizationType | 0.002 s |
processTemplate | 0.003 s |
processNoNeed | 0 s |
noAuthorizer | 0.014 s |
processTemplate | 0.003 s |
handleUnchanged | 0.001 s |
processTemplate | 0.005 s |
buildConfigurationWithout | 0 s |